Site Map
  Tides Page
  Fishing Knots
 
FWC Reports
  Feature Articles
  How-To Articles
  Fish Pictures
  Fishing Links
  Fly Fishing Info
  Red Tide Update
  Recipes
  Fishing Clubs
  Artificial Reefs
  Capt's License
  Cleaning Fish
  Catch & Release
  Fishing Piers
  Florida Ramps
  Trailering tips
  Disabled Fishing
  Party Boats
  Save Seabirds
  Security Zones
  Solunar Tables
  Moon Phase

Fishing Reports
 
Your Reports
 
Mel's Column
 
Florida Reports
  Tampa Bay
  Skyway Piers
  Lower Tpa Bay
  Manatee County
  Sarasota
  Boca Grande
  North Pinellas
  Nature Coast
  Fla Panhandle
  SW Florida
  Florida Keys
  South Florida
  Treasure Coast
  Ft. Pierce
  Indian River Lgn
  NE Florida
  Kayak Report
  Offshore-Gulf
  Fly  Report
  Freshwater
  Fishing Map
  Fishing Forecast
 
Mel's Podcasts

    


May 2008
Florida East Coast Solunar Periods

Click here for this month's Florida's West East Coast Solunar Periods

Click here for next month's East Coast Solunar Periods  

Daytona Beach Solunars
         FISHING/HUNTING TIMES   Longitude: 81.40W  Latitude: 29.10N
2008        A. M.       P. M.     SUN TIMES      MOON         MOON
May      Minor Major Minor Major  Rise Sets   Rises   Sets   Up    Down DST
____________________________________________________________________________
01 Thu >  2:26  8:38  2:50  9:01 06:43 08:00  3:58a  4:07p  9:59a 10:22p * 
02 Fri N  3:07  9:19  3:31  9:43 06:43 08:01  4:30a  5:11p 10:46a 11:11p * 
03 Sat >  3:50 10:03  4:15 10:28 06:42 08:02  5:04a  6:18p 11:37a NoMoon * 
04 Sun >  4:37 10:51  5:05 11:19 06:41 08:02  5:41a  7:30p 12:31p 12:03a * 
05 Mon    5:32 11:48  6:03 12:18 06:40 08:03  6:24a  8:44p  1:30p  1:00a * 
06 Tue    6:35 12:19  7:07 12:51 06:39 08:04  7:14a  9:58p  2:34p  2:01a * 
07 Wed    7:44  1:28  8:17  2:01 06:39 08:04  8:13a 11:06p  3:39p  3:06a * 
08 Thu    8:56  2:40  9:28  3:12 06:38 08:05  9:18a NoMoon  4:44p  4:12a * 
09 Fri Q 10:06  3:50 10:36  4:21 06:37 08:06 10:27a 12:07a  5:46p  5:16a * 
10 Sat   11:10  4:56 11:38  5:24 06:37 08:06 11:36a 12:58a  6:43p  6:15a * 
11 Sun   -----  5:54 12:07  6:20 06:36 08:07 12:42p  1:41a  7:34p  7:09a * 
12 Mon   12:33  6:45 12:57  7:08 06:35 08:07  1:44p  2:18a  8:20p  7:58a * 
13 Tue    1:18  7:28  1:39  7:50 06:35 08:08  2:42p  2:49a  9:04p  8:42a * 
14 Wed    1:57  8:07  2:17  8:28 06:34 08:09  3:37p  3:18a  9:45p  9:24a * 
15 Thu >  2:33  8:43  2:53  9:03 06:33 08:09  4:31p  3:46a 10:25p 10:05a * 
16 Fri >  3:08  9:19  3:29  9:39 06:33 08:10  5:26p  4:14a 11:07p 10:46a * 
17 Sat F  3:45  9:56  4:07 10:18 06:32 08:11  6:21p  4:43a 11:51p 11:29a * 
18 Sun >  4:25 10:36  4:48 10:59 06:32 08:11  7:18p  5:15a NoMoon 12:13p * 
19 Mon >  5:09 11:21  5:32 11:44 06:31 08:12  8:15p  5:50a 12:36a  1:00p * 
20 Tue    5:57 -----  6:21 12:09 06:31 08:12  9:11p  6:31a  1:24a  1:49p * 
21 Wed    6:48 12:35  7:13  1:01 06:30 08:13 10:04p  7:16a  2:14a  2:39p * 
22 Thu    7:42  1:30  8:08  1:55 06:30 08:14 10:53p  8:06a  3:05a  3:30p * 
23 Fri    8:38  2:25  9:03  2:50 06:30 08:14 11:37p  9:00a  3:56a  4:21p * 
24 Sat Q  9:33  3:20  9:57  3:45 06:29 08:15 NoMoon  9:57a  4:46a  5:10p * 
25 Sun   10:26  4:14 10:50  4:38 06:29 08:15 12:17a 10:56a  5:34a  5:58p * 
26 Mon   11:17  5:06 11:40  5:29 06:28 08:16 12:53a 11:55a  6:21a  6:44p * 
27 Tue   -----  5:54 12:05  6:17 06:28 08:16  1:26a 12:53p  7:06a  7:29p * 
28 Wed   12:28  6:39 12:50  7:02 06:28 08:17  1:57a  1:53p  7:51a  8:14p * 
29 Thu    1:11  7:22  1:34  7:45 06:27 08:18  2:27a  2:53p  8:36a  9:00p * 
30 Fri >  1:53  8:05  2:17  8:29 06:27 08:18  2:59a  3:56p  9:24a  9:48p * 
31 Sat N  2:36  8:49  3:02  9:15 06:27 08:19  3:33a  5:04p 10:14a 10:42p * 
____________________________________________________________________________
Major=2 hours/Minor=1 hour    Times are centered on the major/minor window
F = Full Moon  N = New Moon  Q = Quarter            > = Peak Activity!
DST column will have * in it if effect that day.
Calibrated for Time Zone:  5W
 
Click here for information on Solunar Theory  
 MelShowBlock.jpg (7963 bytes)


Web site created and managed by Capt. Mel Berman.
Site-specific editorial and photos 1995 - 2008 Mel-Fin Corp.  All rights reserved.