Site Map

  Tides Page
  Fishing Knots
  FWC Reports
  Feature Articles
  How-To Articles
  Fish Pictures
  Fishing Links
  Fly Fishing Info
  Red Tide Update
  Recipes
  Fishing Clubs
  Artificial Reefs
  Capt's License
  Cleaning Fish
  Catch & Release
  Fishing Piers
  Florida Ramps
  Trailering tips
  Disabled Fishing
  Party Boats
  Save Seabirds
  Security Zones
  Solunar Tables
  Moon Phase

  Fish Reports
 
Your Reports

  Mel's Column
  Florida Reports
  Tampa Bay
  Skyway Piers
  Lower Tpa Bay
  Kayak Report
  Offshore-Gulf
  Manatee County
  Sarasota
  Boca Grande
  North Pinellas
  Nature Coast
  Fla Panhandle
  SW Florida
  Florida Keys
  South Florida
  Treasure Coast
  Ft. Pierce
  Indian River Lgn
  NE Florida
   Fly Report
  Freshwater
  Fishing Map
  Fishing Forecast
 
Mel's Podcasts

 

  

November 2009
Florida West Coast Solunar Periods

Click here for the Florida's East Coast Solunar Periods for September

         SPORTING TIMES
                       Tampa Bay, FL
         FISHING/HUNTING TIMES   Longitude: 82.46W  Latitude: 27.99N
2009        A. M.       P. M.     SUN TIMES      MOON         MOON
Nov      Minor Major Minor Major  Rise Sets   Rises   Sets   Up    Down DST
____________________________________________________________________________
01 Sun >  4:20 10:32  4:44 10:56 07:40 06:45  5:48p  6:26a NoMoon 12:10p * 
02 Mon F  4:07 10:20  4:33 10:46 06:40 05:45  5:28p  6:29a NoMoon 12:01p   
03 Tue F  5:01 11:15  5:29 11:43 06:41 05:44  6:15p  7:34a 12:28a 12:56p   
04 Wed >  6:01 -----  6:31 12:16 06:42 05:43  7:09p  8:39a  1:25a  1:55p   
05 Thu >  7:06 12:51  7:37  1:21 06:43 05:43  8:10p  9:43a  2:25a  2:56p   
06 Fri    8:14  1:58  8:44  2:29 06:43 05:42  9:15p 10:42a  3:27a  3:58p   
07 Sat    9:20  3:05  9:50  3:35 06:44 05:41 10:23p 11:35a  4:28a  4:57p   
08 Sun   10:23  4:09 10:51  4:37 06:45 05:41 11:31p 12:22p  5:26a  5:54p   
09 Mon Q 11:20  5:06 11:46  5:33 06:46 05:40 NoMoon  1:03p  6:21a  6:47p   
10 Tue   -----  5:58 12:10  6:22 06:46 05:39 12:36a  1:40p  7:12a  7:36p   
11 Wed   12:31  6:43 12:55  7:07 06:47 05:39  1:39a  2:15p  8:00a  8:24p   
12 Thu    1:14  7:25  1:37  7:49 06:48 05:38  2:40a  2:48p  8:47a  9:11p   
13 Fri    1:54  8:06  2:18  8:30 06:49 05:38  3:40a  3:22p  9:34a  9:58p   
14 Sat    2:36  8:49  3:01  9:13 06:50 05:37  4:41a  3:58p 10:23a 10:47p   
15 Sun >  3:22  9:34  3:47 10:00 06:50 05:37  5:43a  4:38p 11:13a 11:39p   
16 Mon >  4:11 10:24  4:37 10:50 06:51 05:37  6:45a  5:21p 12:05p NoMoon   
17 Tue N  5:04 11:17  5:30 11:44 06:52 05:36  7:44a  6:10p 12:58p 12:31a   
18 Wed >  5:59 11:42  6:26 12:13 06:53 05:36  8:41a  7:01p  1:51p  1:25a   
19 Thu >  6:56 12:43  7:22  1:09 06:54 05:35  9:32a  7:56p  2:43p  2:18a   
20 Fri    7:53  1:40  8:18  2:05 06:54 05:35 10:19a  8:51p  3:34p  3:09a   
21 Sat    8:47  2:35  9:11  2:59 06:55 05:35 11:00a  9:47p  4:22p  3:58a   
22 Sun    9:38  3:27 10:01  3:50 06:56 05:34 11:37a 10:42p  5:07p  4:45a   
23 Mon   10:26  4:15 10:47  4:36 06:57 05:34 12:10p 11:35p  5:50p  5:29a   
24 Tue Q 11:09  4:59 11:30  5:20 06:58 05:34 12:40p NoMoon  6:31p  6:11a   
25 Wed   11:50  5:40 -----  6:00 06:58 05:34  1:09p 12:28a  7:12p  6:51a   
26 Thu   12:08  6:19 12:29  6:39 06:59 05:34  1:38p  1:20a  7:53p  7:32a   
27 Fri   12:46  6:56  1:07  7:18 07:00 05:34  2:09p  2:14a  8:36p  8:14a   
28 Sat    1:24  7:35  1:47  7:59 07:01 05:33  2:42p  3:10a  9:23p  8:59a   
29 Sun    2:05  8:18  2:30  8:43 07:01 05:33  3:20p  4:10a 10:14p  9:48a   
30 Mon >  2:51  9:05  3:18  9:32 07:02 05:33  4:04p  5:14a 11:10p 10:41a   
____________________________________________________________________________
Major=2 hours/Minor=1 hour    Times are centered on the major/minor window
F = Full Moon  N = New Moon  Q = Quarter            > = Peak Activity!
DST column will have * in it if effect that day.
Calibrated for Time Zone:  5W
 
 
Click here for information on Solunar Theory  
'Florida fishing available online with all the fishing needs and tools provided.'
Search Engine Submission - www.servicewrap.net : http://capmel.com/ <http://capmel.com/> - Florida fishing information from Capt. Mel Berman. Florida fishing is where you will be provided full of fishing needs and tools online. A total resource for all of your Florida fishing needs available online. http://capmel.com/ <http://capmel.com/> covers USA, UK, Germany, Canada, Mexico and Israel. Fishing Florida is the place for all your needs and tools.



Web site created and managed by Capt. Mel Berman.
Site-specific editorial and photos 1995 - 2009 Mel-Fin Corp.  All rights reserved.
User Agreement