Site Map

  Tides Page
  Fishing Knots
  FWC Reports
  Feature Articles
  How-To Articles
  Fish Pictures
  Fishing Links
  Fly Fishing Info
  Red Tide Update
  Recipes
  Fishing Clubs
  Artificial Reefs
  Capt's License
  Cleaning Fish
  Catch & Release
  Fishing Piers
  Florida Ramps
  Trailering tips
  Disabled Fishing
  Party Boats
  Save Seabirds
  Security Zones
  Solunar Tables
  Moon Phase

  Fish Reports
 
Your Reports

  Mel's Column
  Florida Reports
  Tampa Bay
  Skyway Piers
  Lower Tpa Bay
  Kayak Report
  Offshore-Gulf
  Manatee County
  Sarasota
  Boca Grande
  North Pinellas
  Nature Coast
  Fla Panhandle
  SW Florida
  Florida Keys
  South Florida
  Treasure Coast
  Ft. Pierce
  Indian River Lgn
  NE Florida
   Fly Report
  Freshwater
  Fishing Map
  Fishing Forecast
 
Mel's Podcasts

 

  

November 2009
Florida East Coast Solunar Periods

Click here for the Florida's West Coast Solunar Periods for September
Daytona Beach, FL
         FISHING/HUNTING TIMES   Longitude: 81.08W  Latitude: 29.21N
2009        A. M.       P. M.     SUN TIMES      MOON         MOON
Nov      Minor Major Minor Major  Rise Sets   Rises   Sets   Up    Down DST
____________________________________________________________________________
01 Sun >  4:15 10:27  4:39 10:51 07:36 06:38  5:40p  6:22a NoMoon 12:04p * 
02 Mon F  4:01 10:15  4:28 10:41 06:36 05:37  5:20p  6:25a NoMoon 11:55a   
03 Tue F  4:55 11:09  5:23 11:37 06:37 05:37  6:06p  7:31a 12:22a 12:50p   
04 Wed >  5:55 -----  6:25 12:10 06:38 05:36  7:00p  8:37a  1:19a  1:49p   
05 Thu >  7:00 12:45  7:31  1:16 06:39 05:35  8:01p  9:40a  2:20a  2:50p   
06 Fri    8:08  1:53  8:39  2:23 06:40 05:35  9:06p 10:40a  3:21a  3:52p   
07 Sat    9:15  3:00  9:44  3:30 06:40 05:34 10:15p 11:32a  4:22a  4:52p   
08 Sun   10:17  4:03 10:46  4:31 06:41 05:33 11:23p 12:19p  5:20a  5:48p   
09 Mon Q 11:14  5:01 11:41  5:27 06:42 05:33 NoMoon 12:59p  6:15a  6:41p   
10 Tue   -----  5:52 12:05  6:17 06:43 05:32 12:29a  1:35p  7:06a  7:31p   
11 Wed   12:26  6:38 12:50  7:02 06:44 05:31  1:33a  2:09p  7:55a  8:18p   
12 Thu    1:08  7:20  1:31  7:43 06:44 05:31  2:34a  2:42p  8:42a  9:05p   
13 Fri    1:49  8:01  2:13  8:24 06:45 05:30  3:36a  3:15p  9:29a  9:53p   
14 Sat    2:31  8:43  2:55  9:08 06:46 05:30  4:37a  3:51p 10:17a 10:42p   
15 Sun >  3:16  9:29  3:41  9:54 06:47 05:29  5:40a  4:30p 11:07a 11:33p   
16 Mon >  4:05 10:18  4:31 10:44 06:48 05:29  6:42a  5:13p 11:59a NoMoon   
17 Tue N  4:58 11:11  5:25 11:38 06:49 05:28  7:42a  6:01p 12:52p 12:26a   
18 Wed >  5:54 11:37  6:20 12:07 06:49 05:28  8:38a  6:52p  1:45p  1:19a   
19 Thu >  6:51 12:38  7:17  1:04 06:50 05:28  9:30a  7:47p  2:38p  2:12a   
20 Fri    7:47  1:35  8:12  2:00 06:51 05:27 10:16a  8:43p  3:28p  3:03a   
21 Sat    8:42  2:30  9:06  2:54 06:52 05:27 10:57a  9:39p  4:16p  3:52a   
22 Sun    9:33  3:22  9:55  3:44 06:53 05:27 11:33a 10:34p  5:01p  4:39a   
23 Mon   10:20  4:10 10:42  4:31 06:54 05:26 12:06p 11:28p  5:44p  5:23a   
24 Tue Q 11:04  4:54 11:25  5:14 06:54 05:26 12:35p NoMoon  6:25p  6:05a   
25 Wed   11:45  5:34 -----  5:55 06:55 05:26  1:04p 12:21a  7:06p  6:46a   
26 Thu   12:03  6:13 12:23  6:34 06:56 05:26  1:33p  1:14a  7:47p  7:26a   
27 Fri   12:40  6:51  1:02  7:12 06:57 05:26  2:02p  2:09a  8:30p  8:09a   
28 Sat    1:18  7:30  1:41  7:53 06:58 05:25  2:35p  3:06a  9:17p  8:53a   
29 Sun    1:59  8:12  2:25  8:37 06:59 05:25  3:12p  4:07a 10:08p  9:42a   
30 Mon >  2:45  8:59  3:13  9:27 06:59 05:25  3:56p  5:11a 11:04p 10:35a   
____________________________________________________________________________
Major=2 hours/Minor=1 hour    Times are centered on the major/minor window
F = Full Moon  N = New Moon  Q = Quarter            > = Peak Activity!
DST column will have * in it if effect that day.
Calibrated for Time Zone:  5W
Click here for information on Solunar Theory  
'Florida fishing available online with all the fishing needs and tools provided.'
Search Engine Submission - www.servicewrap.net : http://capmel.com/ <http://capmel.com/> - Florida fishing information from Capt. Mel Berman. Florida fishing is where you will be provided full of fishing needs and tools online. A total resource for all of your Florida fishing needs available online. http://capmel.com/ <http://capmel.com/> covers USA, UK, Germany, Canada, Mexico and Israel. Fishing Florida is the place for all your needs and tools.



Web site created and managed by Capt. Mel Berman.
Site-specific editorial and photos 1995 - 2009 Mel-Fin Corp.  All rights reserved.
User Agreement